Launchpads – State of the Market (Jun 13th)
The market is still bearish, with the Fear and Greed index currently sitting in Extreme Fear at 11. BTC price trading sideways between $25k and $28k. On the night of June 13, BTC price fell to marks near $25,000, Ethereum – to $1,300. At the moment of writing, BTC price is $25,360.69. Bitcoin has lost about 7.6% in 24 hours, according to CoinGecko.

The Launchpad market follows the BTC pattern, showing 8.16% descent. (Source:CoinMarketCap).
The top gainers over the last 7 days are as follows:

(Image courtesy of CoinMarketCap)
The top losers for the week are:

Upcoming IDOs:
Name | Initial Cap | Raise Goal | TGE Platform | Date |
Elf Matrix | $ 217.00K | $ 500,000 | Zelwin Finance | 15 Jun |
Fragmint | $ 932.38K | $ 80,000 | MoonStarter | 15 Jun |
Revoland | N/A | $ 50,000 | Gamestarter | 17 Jun |
Football Battle | $ 489.60K | $ 100,000 | Kommunitas | 20 Jun |
Backstage | $ 350.00K | $ 250,000 | Enjinstarter | 20 Jun |
Game Lounge | $ 348.00K | $ 200,000 | MoonStarter | 21 Jun |
Plant Empires | $ 1.10M | $ 50,000 | LaunchZone | 21 Jun |
GIGCO | $ 356.00K | $ 710,000 | SolRazr | 24 Jun |
Menzy | $ 438.60K | $ 600,000 | Poolz | 26 Jun |
KOLnet | $ 578.80K | $ 100,000 | Gamestarter | 27 Jun |
Source: CryptoRank