Launchpads – State Of the Market (June 6)
The market continues to display bearish sentiment, with the Fear and Greed index currently sitting in Extreme Fear at 13, and the BTC price trading sideways between $28k and $32k. The one positive outcome to take is that BTC is showing its first green candle on the weekly chart, following a record 9 consecutive closes in the red.

The Launchpad market continued to take a beating, although did show some signs of recovery, with a ~6% uplift in the last 24 hours (Source:CoinMarketCap).
The top winners gainers over the last 7 days are as follows:

(Image courtesy of CoinMarketCap)
The top losers for the week are:

(Image courtesy of CoinMarketCap)
Upcoming IDOs:
Name | Initial Cap | Raise Goal | TGE Platform | Date |
Get Kicks | $ 218.75K | $ 60,000 | Enjinstarter | 7 Jun |
Oceanland | $ 1.01M | $ 288,000 | GameFi | 7 Jun |
WalkN | $ 166.60K | $ 100,000 | MoonStarter | 7 Jun |
Bridgeswap | $ 63.36K | $ 127,500 | Zelwin Finance | 8 Jun |
REV3AL | N/A | $ 100,000 | MoonStarter | 9 Jun |
Pyramid Walk | $ 349.50K | $ 250,000 | BSCStation | 9 Jun |
Outlanders | $ 495.00K | $ 50,000 | Polkabridge | 10 Jun |
Elf Matrix | $ 217.00K | $ 500,000 | Kommunitas | 11 Jun |
Olympia | $ 255.00K | $ 100,000 | BinStarter | 15 Jun |
ChainPerk | $ 66.00K | $ 50,000 | Kommunitas | 18 Jun |
Source: CryptoRank